HS 0804.50Mangoes
Alphonso, Kesar, Banganapalli
- Season
- March to June
- Origin
- Ratnagiri & Devgad

Fresh fruit, vegetables, spices, coffee, tea, moringa and agri commodities, graded and packed to your specification.
HS 0804.50Alphonso, Kesar, Banganapalli
HS 0806.10Thompson Seedless, Sharad, Crimson
HS 0703.10Nashik red, pink, white
HS Ch. 09
HS 0804.40Hass and green-skin
HS 0702.00Round hybrid, Roma, cherry
HS 0701.90Table and processing grades
HS 0901 / 0902Arabica, Robusta, Assam tea
HS 1211.90Leaf powder, dried leaf, capsules
HS VariesRice, pulses, seeds, jaggery
At a glance
Varieties, packaging, shipping and season in one table. Open any product above for the full specification.
| Product | HS code | Varieties | Packaging | Shipping | Availability |
|---|---|---|---|---|---|
| Mangoes | 0804.50 | Alphonso (Hapus), Kesar, Banganapalli, Totapuri | 3 kg and 4 kg corrugated cartons, 6 to 12 fruits per carton, with foam nets | Air freight, or 40' reefer by sea at 12 to 13 °C | March to June |
| Grapes | 0806.10 | Thompson Seedless, Sonaka, Sharad Seedless (black), Crimson Seedless (red) | 4.5 kg, 5 kg and 8 kg cartons with 500 g punnets or loose bunches, SO₂ pads and liners | 40' reefer at 0 to −0.5 °C | January to April |
| Onions | 0703.10 | Nashik red (Bombay red), pink onion, white onion on request | 5, 10, 20, 25 and 50 kg mesh or jute bags | 40' reefer or ventilated containers | Year-round (rabi crop March to May stores into autumn) |
| Spices | Ch. 09 | Turmeric, red chilli (Teja, Byadgi, Guntur Sannam), cumin, coriander, black pepper, cardamom, cloves, dry ginger | 25 and 50 kg PP or jute bags; 100 g to 1 kg retail pouches under your label | 20' or 40' dry container, FCL or LCL | Year-round |
| Avocados | 0804.40 | Hass, green-skin local varieties | 4 kg single-layer trays, counts 12 to 24 | Reefer at 5 to 7 °C | July to October for Indian crop; partner sourcing other months |
| Tomatoes | 0702.00 | Round hybrid, Roma (plum), cherry on request | 5 to 10 kg ventilated cartons or plastic crates | Reefer at 10 to 12 °C | Year-round |
| Potatoes | 0701.90 | Kufri Jyoti, Kufri Pukhraj, LR and processing varieties | 25 and 50 kg jute or mesh bags | 20' or 40' reefer, or ventilated dry container | Harvest January to March; year-round from cold storage |
| Coffee & Tea | 0901 / 0902 | Arabica Plantation A, Robusta Cherry AB, Monsooned Malabar; Assam CTC, Darjeeling orthodox, Nilgiri | Coffee in 60 kg jute bags with liners; tea in 50 to 60 kg paper sacks or chests | 20' dry container (about 320 bags of green coffee) | Year-round shipments |
| Moringa Powder | 1211.90 | Leaf powder, dried leaf (tea cut), seeds; organic on request | 25 kg kraft or HDPE bags with food-grade liner; 100 g to 1 kg private-label pouches | 20' dry container, LCL, or courier for samples | Year-round |
| Other Agri Products | Varies | Basmati & non-basmati rice, chickpeas, lentils, groundnuts, sesame, jaggery, dehydrated onion & garlic | 25 and 50 kg PP or jute bags; 1 to 10 kg retail bags | 20' or 40' dry container | Year-round |
HS codes are indicative and confirmed on the proforma invoice for your destination.
Packaging
Standard export packs or your own brand. Every pack carries shipping marks, lot numbers and the details your customs broker needs.
Fresh fruit and vegetables in 3 to 10 kg corrugated cartons, single or double layer, palletised for reefers.
Onions and potatoes in 5 to 50 kg breathable bags, printed with your marks.
Spices, grains and moringa in 25 to 50 kg bags with food-grade liners.
100 g to 5 kg pouches, jars and boxes with your artwork, barcodes and language.
Share the product, quantity and destination port. We reply with a price and a shipping plan within one business day.